Providing you the best range of diamond studs earring, solitaire diamond studs, diamond baguette white gold tops, diamond ear tops, diamond tops studs and trendy diamond tops with effective & timely delivery.
₹ 680000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Weight | 6.86 grams |
| Occasion | Party Wear |
| Brand | Akanksha Jewels |
| Packaging Type | Box |
| Gold Wt | 6.86 grams |
| Dia Wt | 0.88 ct + 0.07 ct + 1.77 ct |
| Country of Origin | Made in India |
Fancy shape Diamonds Studs with Sun design. Perfect for Party wear, wedding wear. Anniversary Gift
₹ 700000 / pair Get Latest Price
| Gender | Female |
| Diamond Type | Real Diamonds |
| Weight | 1.5 carats |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Diamond Shape | Round |
| Packaging Type | Box |
| Diamond Color | D-F |
| Total Number Of Diamonds | 2 |
| Diamonds Clarity | VVS1 |
| Country of Origin | Made in India |
₹ 680000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Metal Karatage | 18 Kt |
| Brand | Akanksha Jewels |
| Packaging Type | Box |
| Diamonds Clarity | VVS |
| Diamond Color | D-F |
| Country of Origin | Made in India |
₹ 132000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Jewellery Type | Tops |
| Occasion | Daily Wear |
| Usage/Application | Regular Wear |
| Metal | White Gold |
| Brand | Akanksha Jewels |
| Metal Karatage | 18 Kt |
| Type Of Diamonds Used | Real |
| Gross Weight | 12.02 gm |
| Diamond Carat | 2.13 |
| Clarity | VVS-VS |
| Colour | GH |
₹ 63000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Colour | GH |
| Gross Weight | 3.97gm |
| Diamond Carat | 0.92 |
| Clarity | VVS-VS |
Minimum order quantity: 1 pair
7 Diamond Studs traditionally worn in South and many parts of India.
Daily wear Diamond Studs
₹ 45000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Diamond Shape | Round |
| Brand | Akanksha Jewels |
| Clarity | VS-SI |
| Diamond Carat | 0.62 |
| Gross Weight | 5.19 gm |
| Colour | GH |
Diamond Studs
Gold 18Kt
Diamond Gh VS SI
₹ 40000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 3.68 gm |
| Clarity | VVS-VS |
| Colour | GH |
| Diamond Carat | 0.57 |
Diamonds Studs
Gold 18kt
Diamond GH VVS VS
₹ 113000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 9.41gm |
| Diamond Carat | 1.76 |
| Clarity | VVS-VS |
| Colour | GH |
₹ 73000 / pair Get Latest Price
| Gender | Female |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Material | Diamond Studded in Gold |
| Brand | Akanksha Jewels |
| Metal | Yellow Gold |
| Diamond Clarity | VS1-VS2 |
| Diamond Cartage | 1 ct (0.2gm) |
| Type Of Diamonds Used | Real |
| Design Type | Flower Shape |
Minimum order quantity: 1 pair
₹ 55000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 4.49 gm |
| Diamond Carat | 0.76 |
| Clarity | VVS-VS |
| Colour | GH |
₹ 730000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 3.54 gm |
| Diamond Carat | 0.79 |
| Clarity | VVS-VS |
| Colour | FG |
₹ 47000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Diamond Carat | 0.68 |
| Clarity | VVS-VS |
| Colour | GH |
| Gross Weight | 3.68 gm |
₹ 42000 / pair Get Latest Price
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 3.8 gm |
| Diamond Carat | 0.61 |
| Clarity | VVS-VS |
| Colour | GH |
Akanksha Jain (Proprietor)
Akanksha Jewels
1601, A Wing, Rizvi Oak, Raheja Complex
Malad East, Mumbai - 400097, Maharashtra, India