Manufacturer of a wide range of products which include men's diamond ring, cocktail diamond ring, diamond solitaire ring, diamond band ring, diamond jewellery ring and crystal symphony diamond ring.
₹ 110000 / Piece Get Latest Price
| Gender | Men's |
| Occasion | Everyday wear |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Main Stone | Diamond |
| Type Of Diamonds Used | Real |
| Metal Type | 18kt Gold |
| Weight | 6.530 grams |
| No Of Diamond | 9 |
| Dia Pcs | 9 |
| Total Carat Weight | 1.13 carat |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Diamond Type | Real Diamonds |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Size | 13 |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Material | Diamond Studded in Gold |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Design Type | Cocktail Diamond Ring |
| Country of Origin | Made in India |
₹ 255000 / Piece Get Latest Price
| Gender | Unisex |
| Occasion | Wedding |
| Finish | Polished |
| Main Stone | Diamond |
| Type Of Diamonds Used | Real |
| No of Diamonds | 1 |
| Weight Of Total Diamonds | 0.90 Ct |
| Diamond Shape | Emerald Cut |
Gorgeous 0.90 Ct Emerald Cut Diamond Ring With Excellent Cut Polish & Symmetry. It is a timeless diamond that makes your finger looks elongated due to its long and classic shape. It truly gets your heart set over and makes you stand out in a crowd. Connect with us via Whatsapp on below link for price and detailshttps://api.whatsapp.com/send?phone=918572088285Discover Our Collection Of Fabulous Diamond Jewellery:https://youtube.com/channel/UCc0EAupYDcWzVevYxiS4Aogwww.facebook.com/akankshajewelsmumbaiwww.instagram.com/akankshajewels/www.indiamart.com/akanksha-jewels#diamondring #solitairediamond #emeraldcut #emeraldcutdiamond #solitairerings #emeraldcutring #weddingring #engagementring #southindianweddingjewellery #southindianjewels #modernjewelrydesign #southindianbride #weddingbridestyle #diamondbracelet #fancycutdiamond #royaljewellery #diamondsolitaire
₹ 80000 / Piece Get Latest Price
| Gender | Men's |
| Occasion | Engagement |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Main Stone | Burmese Ruby |
| Type Of Diamonds Used | Real |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Diamond Type | Natural |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Size | Ring Size 14 |
| Diamond Shape | Round |
| Brand | Akanksha Jewels |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Diamond Shape | Round |
| Material | Diamond Studded on gold |
| Metal | Yellow Gold |
| Weight | 4.860 gram |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Gross Wt. | 4.860 |
| Certified Type | GH VVS VS |
| Total Carat Weight | 1.35 |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Diamond Type | Symphony Diamond Ring |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Color | EF |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 85000 / Piece Get Latest Price
| Gender | Men's |
| Occasion | Engagement |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Main Stone | Diamond Ring |
| Type Of Diamonds Used | Real |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| Diamond Type | Rounds |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Size | Ring size 14 |
| Diamond Shape | Round |
| Brand | Akanksha Jewels |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | White Gold |
| Color | Green |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 14 Kt |
| Diamond Clarity | FL |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 500000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Shape | Round |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Pear |
| Metal | White Gold |
| Color | Green |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 14 Kt |
| Diamond Clarity | FL |
| Packaging Type | Box |
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Color | Green |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 300000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
₹ 300000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Diamond Clarity | FL |
| Packaging Type | Box |
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Size | 12 |
| Diamond Type | Real Diamonds |
| Gender | Women's |
| Diamond Shape | Round |
| Material | Diamond Studded in Gold |
| Metal | Yellow Gold |
| Finish | Polished |
| Occasion | Party Wear |
| Brand | Akanksha Jewels |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VVS1-VVS2 |
| Packaging Type | Box |
| Design Type | Spiral |
| Certified Type | IGI |
| Purity | VVS FG |
₹ 27000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Main Stone | Diamond |
| Brand | Akanksha Jewels |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Type | Gold |
| Country of Origin | Made in India |
| Clarity | VVS-VS |
| Diamond Carat | 0.37 |
| Colour | FG |
| Gross Weight | 2.27 gm |
| Occasion | Party |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Diamond Type | VVS EFG |
| Jewellery Type | Ring |
| Gender | Women's |
| Main Stone | Diamond |
| Occasion | Party |
| Brand | Akanksha Jewels |
| Size | 13 |
| Material | Diamond Studded in Gold |
| Metal | White Gold |
| Weight | 12.9 grams |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Carat K | 18K |
| Diamond Clarity | VVS1-VVS2 |
| Metal Type | Gold |
| Total Number Of Diamonds | 182 |
| Packaging Type | Box |
| Dia Pcs | 182 pieces |
| Diamond Shape | Rounds,Baguettes |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Diamond Shape | Round |
| Main Stone | Diamond |
| Occasion | Engagement |
| Metal | Yellow Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
₹ 150000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Packaging Type | Box |
₹ 500000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 18 Kt |
| Diamond Clarity | VVS1-VVS2 |
| Packaging Type | Box |
₹ 200000 / Piece Get Latest Price
| Diamond Type | Natural |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Main Stone | Diamond |
| Size | 14 |
| Brand | Akanksha Jewels |
| Finish | Polished |
| Diamond Shape | Marquise & Pear |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Diamond Type | Round |
| Jewellery Type | Ring |
| Gender | Men's |
| Occasion | Daily |
| Size | 9 |
| Material | Diamond Studded on Gold |
| Brand | Akanksha Jewels |
| Metal | Yellow Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Metal Type | Gold |
| Packaging Type | Box |
₹ 200000 / Piece Get Latest Price
| Diamond Type | Natural |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Marquise |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Diamond Type | Round Diamond |
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Brand | Akanksha Jewels |
| Colour | GH |
| Clarity | VVS-VS |
| Diamond Carat | 0.37 |
| Gross Weight | 4.21 gm |
Price Range : Rs.33000-40000 Rs Per Piece
Price of all products are just an Estimate, will change as per fluctuation in Gold Rates and Diamond Rates.
₹ 330000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Diamond Clarity | FL |
| Packaging Type | Box |
₹ 300000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 300000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 14 Kt |
| Diamond Clarity | FL |
| Packaging Type | Box |
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Ruby |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Color | Green |
| Metal Karatage | 14 Kt |
| Stone Color | EF |
| Diamond Clarity | VVS1-VVS2 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 500000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Round |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
₹ 138000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Usage/Application | Regular Wear |
| Brand | Akanksha Jewels |
| Gross Weight | 8.86 gm |
| Diamond Carat | 2.36 |
| Colour | GH |
| Clarity | VVS-VS |
₹ 150000 / Piece Get Latest Price
| Gender | Women's |
| Occasion | Wedding |
| Diamond Shape | Pear |
| Metal | White Gold |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Metal Karatage | 18 Kt |
| Packaging Type | Box |
| Diamond Clarity | VVS1-VVS2 |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Gender | Women's |
| Brand | Akanksha Jewels |
| Occasion | Engagement |
| Finish | Polished |
| Main Stone | Diamond |
| Type Of Diamonds Used | Real |
| Country of Origin | Made in India |
| Gross Weight | 2.01 gm |
| Diamond Carat | 0.48 |
| Clarity | VVS-VS |
| Colour | GH |
Minimum order quantity: 1 Piece
Price Range : Rs.30000-35000 Per Piece
Price of all products are just an Estimate, will change as per fluctuation in Gold Rates and Diamond Rates.
₹ 33000 / Piece Get Latest Price
| Color | Silver |
| Gender | Women's |
| Occasion | Daily |
| Brand | Akanksha Jewels |
| Main Stone | Diamond |
| Gross Weight | 2.14gm |
| Diamond Carat | 54 |
| Clarity | VVS-VS |
| Colour | EF |
Price Range : Rs.30000-35000 rs Per Piece
Price of all products are just an Estimate, will change as per fluctuation in Gold Rates and Diamond Rates.
₹ 75000 / Piece Get Latest Price
| Gender | Women's |
| Brand | Akanksha Jewels |
| Occasion | Regular |
| Main Stone | Diamond, Ruby |
| Gross Weight | 7.48 gm |
| Diamond Carat | 0.86 |
| Clarity | VVS-VS |
| Colour | GH |
Price Range : Rs.70000-85000 Rs Per Piece
Price of all products are just an Estimate, will change as per fluctuation in Gold Rates and Diamond Rates.
₹ 110000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Brand | Akanksha Jewels |
| Colour | FG |
| Diamond Carat | 1.79 |
| Clarity | VVS-VS |
| Gross Weight | 6.57 gm |
₹ 85000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Party |
| Main Stone | Diamond |
| Brand | Akanksha Jewels |
| Colour | GH |
| Gross Weight | 10.16 gm |
| Clarity | VVS-VS |
| Diamond Carat | 0.67 |
Price Range : Rs.80000-95000 rs Per Piece
Price of all products are just an Estimate, will change as per fluctuation in Gold Rates and Diamond Rates.
₹ 400000 / Piece Get Latest Price
| Jewellery Type | Ring |
| Gender | Women's |
| Occasion | Wedding |
| Main Stone | Diamond |
| Diamond Shape | Round |
| Metal | White Gold |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Metal Karatage | 14 Kt |
| Packaging Type | Box |
Akanksha Jain (Proprietor)
Akanksha Jewels
1601, A Wing, Rizvi Oak, Raheja Complex
Malad East, Mumbai - 400097, Maharashtra, India